Statistics and places to get statistics on the GMOD Project.
Traffic to the GMOD website, gmod.org, has been tracked since November 2007, first through AWStats and then using Google Analytics. No data is available for the period between January 2011 and July 2012.
Website hits are now being measured using Google Analytics. Please note that Google Analytics uses a different method of collecting results, which is why there is such a difference between the figures from AWStats and those from Analytics.
Month of Year | Unique Visitors | Visits | Pageviews | New Visits |
---|---|---|---|---|
2012-07 | 23,002 | 29,339 | 51,538 | 22,968 |
2012-08 | 22,458 | 29,223 | 52,942 | 21,500 |
2012-09 | 19,466 | 25,666 | 47,188 | 18,379 |
2012-10 | 20,488 | 26,619 | 49,654 | 19,246 |
2012-11 | 20,780 | 26,903 | 49,806 | 19,560 |
2012-12 | 21,038 | 26,260 | 45,719 | 19,864 |
2013-01 | 23,935 | 30,951 | 57,497 | 22,733 |
2013-02 | 19,651 | 25,633 | 48,077 | 18,301 |
2013-03 | 23,774 | 30,854 | 54,946 | 22,293 |
2013-04 | 24,576 | 32,642 | 59,807 | 22,988 |
2013-05 | 36,437 | 44,591 | 73,733 | 34,734 |
2013-06 | 43,869 | 52,947 | 84,861 | 41,795 |
2013-07 | 37,438 | 46,963 | 81,031 | 35,194 |
2013-08 | 28,185 | 35,085 | 59,603 | 26,374 |
2013-09 | 21,790 | 27606 | 46,142 | 20,207 |
2013-10 | 13,173 | 15,119 | 21,501 | 12,271 |
2013-11 | 12,692 | 14,387 | 19,523 | 11,904 |
2013-12 | 14,340 | 15,922 | 20,551 | 13,663 |
2014-01 | 23,727 | 26,260 | 34,179 | 22,914 |
2014-02 | 10,186 | 12,013 | 17,172 | 9,548 |
2014-03 | 8,270 | 9,739 | 13,159 | 7,766 |
2014-04 | 15,724 | 18,408 | 26,331 | 15,049 |
Website hits were measured using AWStats during this period.
</colgroup>
</table>
GMOD Mailing Lists are hosted all over the place. Since June of 2010, there is a single Nabble Archive for all GMOD lists, but before that the archives, like the lists, are spread out all over. Therefore, getting a comprehensive picture of email traffic and subscribers is very difficult. For any lists hosted at Sourceforge, email traffic numbers are available on a monthly or even daily basis. For other lists, this can be harder to come by.
Subscriber counts are even more problematic. The number of subscribers over time is not archived by mailing list software, and the number of subscribers currently on a list is often only available to the list admin. Therefore we only have subscriber counts for a limited number of lists, and only for the time points that we actually bothered to record the numbers.
See also Components below.
Numbers are only shown for lists where we have access to this information.
List | 2008/02 | 2009/08 | 2010/12 | Description |
---|---|---|---|---|
gmod-ajax | 49 | 89 | 143 | javascript interfaces for GMOD centered around JBrowse |
gmod-announce | 126 | 152 | 174 | A moderated, low traffic list for announcements of meetings and software release |
gmod-architecture | 55 | 69 | 78 | mailing list for the architecture working group |
gmod-cmap | 57 | 72 | 80 | Discussion of the CMAP comparative map viewer |
gmod-devel | 127 | 153 | 166 | GMOD developer’s mailing list |
gmod-gbrowse | 210 | 333 | 442 | Discussion of GBrowse |
gmod-schema | 148 | 194 | 213 | For discussion of Chado |
ergatis-announce | 16 | 18 | general Ergatis announcements | |
ergatis-devel | 22 | 23 | Ergatis developer communication | |
ergatis-users | 24 | 36 | Ergatis user communication and general help | |
isga-users | 9 | ISGA user communication and general help | ||
gmod-ware-users | 15 | Modware user communication and general help | ||
sybil-info | 8 | Sybil user communication and general help | ||
turnkey-devel | 15 | Turnkey development | ||
turnkey-users | 10 | Turnkey user list | ||
gmod-cogephy | 0 | Comparative genomics, phylogeny and related topics. Created in 2010/12 | ||
gmod-phendiver | 0 | Phenotype, natural diversity and related topics. Created in 2010/12 | ||
galaxy-user | 1681 | Support list for users of the Galaxy public server. Note: The 2010/12 numbers are from 2011/01. | ||
galaxy-dev | 280 | Support list for Galaxy developers and those deploying Galaxy locally. Note: The 2010/12 numbers are from 2011/01. |
Postings per month is readily available for any mailing list hosted by Sourceforge. And, at some point, we should summarize that information here. Raw data is available as GMOD Mailing List Statistics.
Download statistics are available for projects hosted on the GMOD SourceForge page. See SourceForge Download Statistics for the raw data.
When users install GBrowse2, they are given the option of reporting their registration, resulting in an email to GMOD project staff. Since the registration was turned on January 27, 2010, through November 4 (9 months), we’ve received 1832 registrations, 656 of which are from unique hosts. This comes to 203 registrations per month total, 72 registrations/mo on unique hosts. The true number of installations is higher, because people can choose not to send in registrations.
See the Galaxy Project Statistics page.