GMOD

Talk:Chado New Users

Contents

Meeting Notes

20070405

20070329

Jim was out of town and everyone else attended the Systems Biology meeting

20070322

Lincoln was able to attend today. We looked at Chado tables using a combination of phpPgAdmin and command line. To do direct SQL queries in phpPgAdmin, click at the schema level.

Example query:

select f.name, d.*, fd.* from dbxref as  d, feature_dbxref as fd, feature as f where d.dbxref_id = fd.dbxref_id and f.feature_id = fd.feature_id and accession !='SGD'

Gives:

name  | dbxref_id | db_id | accession | version | description | feature_dbxref_id | feature_id | dbxref_id | is_current 
-------+-----------+-------+-----------+---------+-------------+-------------------+------------+-----------+------------
COX2  |     42435 |     2 | landmark  | 1       |             |             16241 |      16241 |     42435 | t
COB   |     42435 |     2 | landmark  | 1       |             |             16176 |      16176 |     42435 | t
COX1  |     42435 |     2 | landmark  | 1       |             |             16129 |      16129 |     42435 | t
RPC40 |     42435 |     2 | landmark  | 1       |             |             15800 |      15800 |     42435 | t
HTS1  |     42435 |     2 | landmark  | 1       |             |             15623 |      15623 |     42435 | t
ERG10 |     42435 |     2 | landmark  | 1       |             |             15474 |      15474 |     42435 | t
PEP4  |     42435 |     2 | landmark  | 1       |             |             15173 |      15173 |     42435 | t
TPK2  |     42435 |     2 | landmark  | 1       |             |             15058 |      15058 |     42435 | t
GAL4  |     42435 |     2 | landmark  | 1       |             |             14960 |      14960 |     42435 | t
RAD17 |     42435 |     2 | landmark  | 1       |             |             14775 |      14775 |     42435 | t

Note that all have the same dbxref_id.

Conclusions

Namespaces

Documentation

Community

Tools