This is a sample Chado gene page output for the Drosophila gene toy.
chado_dmel_r5_1=# select field,value from v_genepage2 where feature_id = 3198220;
field | value |
---|---|
Name | toy |
uniquename | FBgn0019650 |
seqlen | 16576 |
type | gene |
organism | Dmel |
Synonym_2nd | Toy |
Synonym_2nd | l(4)102CDg |
Synonym_2nd | l(4)8 |
Synonym_2nd | l(4)8 |
Synonym | twin of eyeless |
Synonym_2nd | l(4)8 |
Synonym_2nd | l(4)8 |
Synonym_2nd | l(4)8 |
Synonym_2nd | l(4)102CDg |
Synonym_2nd | lethal(4)102CDg |
Synonym_2nd | l(4)8 |
Synonym_2nd | l(4)102CDg |
Synonym_2nd | CG11186 |
Synonym | toy |
Dbxref | FlyBase:FBgn0019650 |
Dbxref 2 | FlyBase:FBan0011186 |
Dbxref 2 | FlyBase:FBgn0019650 |
Dbxref obsolete | GB:CG11186 |
Dbxref 2 | FlyBase Annotation IDs:CG11186 |
Dbxref obsolete | FlyBase:FBgn0004523 |
Dbxref 2 | GB:AC010838 |
Dbxref 2 | GB:AE003846 |
Dbxref 2 | GB_protein:AAF59395 |
Dbxref 2 | GB:AF134350 |
Dbxref 2 | GB_protein:AAD31712 |
Dbxref 2 | GB:AF433801 |
Dbxref 2 | GB:AF433802 |
Dbxref 2 | GB:AF433803 |
Dbxref 2 | GB:AF433804 |
Dbxref 2 | GB:AF433805 |
Dbxref 2 | GB:AF433806 |
Dbxref 2 | GB:AF433807 |
Dbxref 2 | GB:AF433808 |
Dbxref 2 | GB:AF433809 |
Dbxref 2 | GB:AF433810 |
Dbxref 2 | GB:AF433811 |
Dbxref 2 | GB:AF433812 |
Dbxref 2 | GB:AF433813 |
Dbxref 2 | GB:AF433814 |
Dbxref 2 | GB:AF433815 |
Dbxref 2 | GB:AF433816 |
Dbxref 2 | GB:AF433817 |
Dbxref 2 | GB:AF433818 |
Dbxref 2 | GB:AF433819 |
Dbxref 2 | GB:AF433820 |
Dbxref 2 | GB:AF433821 |
Dbxref 2 | GB:AF433822 |
Dbxref 2 | GB:AF433823 |
Dbxref 2 | GB:AF433824 |
Dbxref 2 | GB:AF433825 |
Dbxref 2 | GB:AF433826 |
Dbxref 2 | GB:AF433827 |
Dbxref 2 | GB:AF433828 |
Dbxref 2 | GB:AF433829 |
Dbxref 2 | GB:AF433830 |
Dbxref 2 | GB:AF433831 |
Dbxref 2 | GB:AF461436 |
Dbxref 2 | GB:AF461437 |
Dbxref 2 | GB:AF461438 |
Dbxref 2 | GB:AF461439 |
Dbxref 2 | GB:AF461440 |
Dbxref 2 | GB:AF461441 |
Dbxref 2 | GB:AF461442 |
Dbxref 2 | GB:AF461443 |
Dbxref 2 | GB:AF461444 |
Dbxref 2 | GB:AF461445 |
Dbxref 2 | GB:AI238414 |
Dbxref 2 | GB:AI405930 |
Dbxref 2 | GB:AI513309 |
Dbxref 2 | GB:AW941874 |
Dbxref 2 | GB:AY051487 |
Dbxref 2 | GB_protein:AAK92911 |
Dbxref 2 | GB:DQ017442 |
Dbxref 2 | GB_protein:AAY82224 |
Dbxref 2 | GB:DQ017443 |
Dbxref 2 | GB_protein:AAY82225 |
Dbxref 2 | UniProt/TrEMBL:Q3YNB0 |
Dbxref 2 | UniProt/TrEMBL:Q9V490 |
Dbxref 2 | UniProt/TrEMBL:Q9XZC2 |
Dbxref 2 | INTERPRO:IPR000047 |
Dbxref 2 | INTERPRO:IPR001356 |
Dbxref 2 | INTERPRO:IPR001523 |
Dbxref 2 | INTERPRO:IPR007104 |
Dbxref 2 | INTERPRO:IPR009057 |
Dbxref 2 | INTERPRO:IPR011991 |
Dbxref 2 | INTERPRO:IPR012287 |
Dbxref 2 | bdgpinsituexpr:toy |
Dbxref 2 | dedb:13651 |
Dbxref 2 | drsc:FBgn0019650 |
Dbxref 2 | flight:FBgn0019650 |
Dbxref 2 | flyatlas:FBgn0019650 |
Dbxref 2 | flyexpress:FBgn0019650 |
Dbxref 2 | flygrid:68659 |
Dbxref 2 | flymine:FBgn0019650 |
Dbxref 2 | geo:FBgn0019650 |
Dbxref 2 | hdri:FBgn0019650 |
Dbxref 2 | hybrigenics:521451 |
Dbxref 2 | kwexpression:FBgn0019650 |
Dbxref 2 | orthologs:ensAG:ENSANGG00000014938 |
Dbxref 2 | orthologs:ensAM:ENSAPMG00000000393 |
Dbxref 2 | orthologs:ensCF:ENSCAFG00000007491 |
Dbxref 2 | orthologs:ensGG:ENSGALG00000012123 |
Dbxref 2 | orthologs:ensHS:ENSG00000007372 |
Dbxref 2 | orthologs:ensMM:ENSMUSG00000027168 |
Dbxref 2 | orthologs:ensRN:ENSRNOG00000004410 |
Dbxref 2 | orthologs:ensTN:GSTENG00025814001 |
Dbxref 2 | panther:FBgn0019650 |
SO | nuclear_gene; 0000087 |
SO | protein_coding_gene; 0000010 |
molecular_function | transcription factor activity; 0003700 |
molecular_function | specific RNA polymerase II transcription; 0003704 |
biological_process | ectoderm development; 0007398 |
biological_process | nervous system development; 0007399 |
biological_process | eye development (sensu Endopterygota); 0007456 |
biological_process | endoderm development; 0007492 |
biological_process | mesoderm development; 0007498 |
biological_process | muscle development; 0007517 |
biological_process | cell proliferation; 0008283 |
biological_process | eye-antennal disc development; 0035214 |
molecular_function | sequence-specific DNA binding; 0043565 |
biological_process | regulation of transcription; 0045449 |
cellular_component | nucleus; 0005634 |
biological_process | regulation of transcription from RNA pol; 0006357 |
sp_status | curator examined, unresolved |
gbunit | AE014135 |
cyto_range | 102D1-102D1 |
map | 102F5-102F5 |
problem | true |
molecular_info | A single amino acid substitution in the @ey@ protein is able to change the DNA-binding a ffinity of its paired domain to that of @toy@. |
cyto_loc_comment | Maps close to @ey@. |
genetic_location | 4- |
genetic_location | 4-0 |
merge_source | Source for merge of: l(4)102CDg toy |
gain_of_fn_species | Gain of function effect when expressed in: Xlae |
wild_type_role | @toy@ acts upstream of @ey@ in the control
of eye development. Despite the similarity in
@ function. |
wild_type_role | In the embryonic head, @so@ acts in parallel to @ey@ and @toy@. |
wild_type_role | @toy@ is crucial at the very beginning of eye-antennal development in the primordia of e ye-antennal discs. @toy@ also has parallel and partially redundant functions with @ey@. |
recent_review | FBrf0125060 |
recent_review | FBrf0111566 |
recent_review | FBrf0125309 |
recent_review | FBrf0145168 |
recent_review | FBrf0157326 |
promoted_gene_type | protein_coding_gene |
promoted_genetic_location | 4-0 |
derived_computed_cyto | 102D1-102D1; Limits computationally determined from genome sequence between @P{SUPor-P}A sator<up>KG05051</up>@&@P{SUPor-P}KG01424@ and @PBac{3HPy<up>+</up>}C024@ |
derived_experimental_cyto | 102E1-102E1 |
derived_experimental_cyto | 102E1-102E1; (determined by in situ hybridisation) |
derived_experimental_cyto | 102B6-102E10 |
derived_supporting_accessions | AC010838 AE003846 AAF59395 |
derived_polypeptide_bodypart_expression_text | Expression in procephalic neuroblasts stage 9-11: deuterocerebrum - d3, d6, d8; protocer ebrum - ad15, av1, cd1-7, cd9, cd11-14, cd17-21, cv6-9, pd1-20, pv2, pv3 |
derived_polypeptide_bodypart_expression_cv | <as> immunolocalization <t> embryonic stage | stage 9-11 <a> procephal ic neurectoderm & embryonic antennal segment | restricted <p><s><c> |
derived_polypeptide_bodypart_expression_cv | <as> immunolocalization <t> embryonic stage | stage 9-11 <a> procephal ic neurectoderm & embryonic acron | restricted <p><s><c> |
derived_polypeptide_bodypart_expression_cv | <as> immunolocalization <t> embryonic stage | stage 9-11 <a> protocere bral neuroblast | subset <p><s><c> |
derived_polypeptide_bodypart_expression_cv | <as> immunolocalization <t> embryonic stage | stage 9-11 <a> deuteroce rebral neuroblast | subset <p><s><c> |
derived_transcript_bodypart_expression_text | Expression in procephalic neuroblasts stage 9-11: deuterocerebrum - d3, d6, d8; protocer ebrum - ad15, av1, cd1-7, cd9, cd11-14, cd17-21, cv6-9, pd1-20, pv2, pv3 |
derived_transcript_bodypart_expression_text | Developmental northern blots show that this @FBgn0019650:toy@ transcript is highly expre ssed and can be detected throughout development. |
derived_transcript_bodypart_expression_text | Developmental northern blots show that this @FBgn0019650:toy@ transcript is a minor band and therefore lowly expressed and is first detected in larval extracts and persists in adults. |
derived_transcript_bodypart_expression_text | Developmental northern blots show that this @FBgn0019650:toy@ transcript is a minor band and therefore lowly expressed but can be detected throughout development. |
derived_transcript_bodypart_expression_cv | <as> in situ <t> embryonic stage | stage 9-11 <a> protocerebral neurob last | subset <p><s><c> |
derived_transcript_bodypart_expression_cv | <as> northern blot <t> embryonic stage-adult stage <a><p><s&g t;<c> |
derived_transcript_bodypart_expression_cv | <as> in situ <t> embryonic stage | stage 9-11 <a> procephalic neurecto derm & embryonic acron | restricted <p><s><c> |
derived_transcript_bodypart_expression_cv | <as> northern blot <t> embryonic stage-adult stage <a><p><s&g t;<c> |
derived_transcript_bodypart_expression_cv | <as> northern blot <t> larval stage-adult stage <a><p><s>& lt;c> |
derived_transcript_bodypart_expression_cv | <as> in situ <t> embryonic stage | stage 9-11 <a> deuterocerebral neur oblast | subset <p><s><c> |
derived_transcript_bodypart_expression_cv | <as> in situ <t> embryonic stage | stage 9-11 <a> procephalic neurecto derm & embryonic antennal segment | restricted <p><s><c> |
derived_transcript_reported_sizes | 3.8, 2.7, 2.4 (northern blot) |
derived_stock_Bloomington | 6257 @FBst0006257:y[1]; toy[hdl]/sv[spa-Cat]@ |
location | 4:1010354..1026929 [+] |
(173 rows)