Keep track of WWW users. This may also be useful in an audit module at some point.
F-Key | Name | Type | Description |
---|---|---|---|
wwwuser_id | serial | PRIMARY KEY | |
username | character varying(32) | UNIQUE NOT NULL | |
password | character varying(32) | NOT NULL | |
character varying(128) | NOT NULL | ||
profile | text |
wwwuser Structure
Tables referencing this one via Foreign Key Constraints:
Track wwwuser interest in cvterms.
F-Key | Name | Type | Description |
---|---|---|---|
wwwuser_cvterm_id | serial | PRIMARY KEY | |
wwwuser | wwwuser_id | integer | UNIQUE#1 NOT NULL |
cvterm | cvterm_id | integer | UNIQUE#1 NOT NULL |
world_read | smallint | NOT NULL DEFAULT 1 |
wwwuser_cvterm Structure
Track wwwuser interest in expressions.
F-Key | Name | Type | Description |
---|---|---|---|
wwwuser_expression_id | serial | PRIMARY KEY | |
wwwuser | wwwuser_id | integer | UNIQUE#1 NOT NULL |
expression | expression_id | integer | UNIQUE#1 NOT NULL |
world_read | smallint | NOT NULL DEFAULT 1 |
wwwuser_expression Structure
Track wwwuser interest in features.
F-Key | Name | Type | Description |
---|---|---|---|
wwwuser_feature_id | serial | PRIMARY KEY | |
wwwuser | wwwuser_id | integer | UNIQUE#1 NOT NULL |
feature | feature_id | integer | UNIQUE#1 NOT NULL |
world_read | smallint | NOT NULL DEFAULT 1 |
wwwuser_feature Structure
Track wwwuser interest in genotypes.
F-Key | Name | Type | Description |
---|---|---|---|
wwwuser_genotype_id | serial | PRIMARY KEY | |
wwwuser | wwwuser_id | integer | UNIQUE#1 NOT NULL |
genotype | genotype_id | integer | UNIQUE#1 NOT NULL |
world_read | smallint | NOT NULL DEFAULT 1 |
wwwuser_genotype Structure
Track wwwuser interest in organisms.
F-Key | Name | Type | Description |
---|---|---|---|
wwwuser_organism_id | serial | PRIMARY KEY | |
wwwuser | wwwuser_id | integer | UNIQUE#1 NOT NULL |
organism | organism_id | integer | UNIQUE#1 NOT NULL |
world_read | smallint | NOT NULL DEFAULT 1 |
wwwuser_organism Structure
Track wwwuser interest in phenotypes.
F-Key | Name | Type | Description |
---|---|---|---|
wwwuser_phenotype_id | serial | PRIMARY KEY | |
wwwuser | wwwuser_id | integer | UNIQUE#1 NOT NULL |
phenotype | phenotype_id | integer | UNIQUE#1 NOT NULL |
world_read | smallint | NOT NULL DEFAULT 1 |
wwwuser_phenotype Structure
Link wwwuser accounts to projects
F-Key | Name | Type | Description |
---|---|---|---|
wwwuser_project_id | serial | PRIMARY KEY | |
wwwuser | wwwuser_id | integer | UNIQUE#1 NOT NULL |
project | project_id | integer | UNIQUE#1 NOT NULL |
world_read | smallint | NOT NULL DEFAULT 1 |
wwwuser_project Structure
Track wwwuser interest in publications.
F-Key | Name | Type | Description |
---|---|---|---|
wwwuser_pub_id | serial | PRIMARY KEY | |
wwwuser | wwwuser_id | integer | UNIQUE#1 NOT NULL |
pub | pub_id | integer | UNIQUE#1 NOT NULL |
world_read | smallint | NOT NULL DEFAULT 1 |
wwwuser_pub Structure
Track wwwuser interest in other wwwusers.
F-Key | Name | Type | Description |
---|---|---|---|
wwwuserrelationship_id | serial | PRIMARY KEY | |
wwwuser | objwwwuser_id | integer | UNIQUE#1 NOT NULL |
wwwuser | subjwwwuser_id | integer | UNIQUE#1 NOT NULL |
world_read | smallint | NOT NULL DEFAULT 1 |
wwwuserrelationship Structure