GMOD

SourceForge Download Statistics

Raw data on file downloads for software hosted on the GMOD project on SourceForge.

Please note that many of these tools can be downloaded from numerous locations, so these figures only provide an indication of the download numbers.

name 2001-1 2001-2 2002-1 2002-2 2003-1 2003-2 2004-1 2004-2 2005-1 2005-2 2006-1 2006-2 2007-1 2007-2 2008-1 2008-2 2009-1 2009-2 2010-1 2010-2 2011-1 2011-2 2012-1 2012-2 2013-1
Apollo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 8 7 15 2 1 3 4
blastGraphic 0 0 0 0 0 9 19 6 2 40 23 25 38 42 39 29 42 29 16 16 16 9 1 3 4
cas-utils 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 4 9 0 1 2 0 0 0 0
Citrina 0 0 0 0 0 0 33 17 15 25 35 38 57 69 54 30 27 51 21 8 8 3 6 1 0
cmap 0 0 0 60 6 26 113 29 59 63 109 93 84 89 89 129 99 125 66 43 37 21 40 29 32
FlashGViewer 0 0 0 0 0 0 0 0 0 38 31 35 51 45 36 36 28 27 13 16 6 0 3 1 3
GDS 0 0 0 0 0 0 14 3 1 5 11 14 16 24 13 19 16 7 3 1 2 3 0 0 0
Generic Genome Browser 0 0 79 129 35 115 329 127 205 246 441 236 246 263 201 379 313 828 926 362 799 570 407 323 426
gmod 0 0 0 0 0 0 0 0 0 0 0 0 0 0 181 103 59 48 281 185 51 92 145 61 394
GOET 0 0 7 28 3 2 7 0 0 18 2 24 21 28 22 15 13 15 0 2 3 0 0 0 0
GOView 0 0 0 0 0 5 11 4 6 30 8 16 19 19 17 10 16 11 3 3 3 4 6 2 3
imdb 0 0 0 0 1 2 37 4 0 7 9 29 43 34 37 13 14 36 0 5 6 1 0 0 0
LabDoc 0 0 0 28 3 2 16 3 3 33 1 11 17 22 21 9 8 11 5 2 3 4 4 1 0
LuceGene 0 0 0 0 0 0 10 7 2 19 7 66 65 77 57 47 67 69 13 24 7 4 2 0 1
OldFiles 15 14 70 288 28 78 528 97 93 137 124 93 195 110 53 54 34 14 4 0 0 0 0 0 0
org.bdgp 0 0 0 0 2 2 0 0 0 25 5 18 31 26 31 7 7 6 6 1 1 3 4 1 0
pg_dump 0 0 0 0 0 0 0 0 0 17 14 40 44 48 59 17 9 53 16 7 5 0 0 0 0
PubFetch 0 0 0 0 0 0 0 10 28 9 8 18 25 35 17 9 5 14 0 2 4 0 0 0 0
PubSearch 0 0 0 0 0 3 45 6 12 23 9 90 74 71 48 26 23 40 8 7 10 2 2 0 0
RestGraph 0 0 0 0 0 8 18 2 2 24 1 8 16 17 12 8 6 10 4 1 2 4 4 1 0
seqdb_engine 0 0 0 0 0 13 19 9 7 29 7 6 11 18 12 5 4 8 3 3 2 3 0 0 0
sop 0 0 0 12 2 3 9 3 1 9 1 13 12 15 9 4 3 5 2 1 1 0 0 0 0
XML-XORT 0 0 0 0 0 0 0 0 5 7 12 17 38 38 28 37 18 45 7 10 6 1 0 0 0

Documentation

Community

Tools