GMOD

GMOD Mailing List Statistics

Updated Apr 24 2014

name 2002-1 2002-7 2003-1 2003-7 2004-1 2004-7 2005-1 2005-7 2006-1 2006-7 2007-1 2007-7 2008-1 2008-7 2009-1 2009-7 2010-1 2010-7 2011-1 2011-7 2012-1 2012-7 2013-1 2013-7 2014-1
ergatis-announce 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0
ergatis-devel 0 0 0 0 0 0 0 0 0 0 0 5 4 4 4 2 5 7 7 13 1 0 0 1 0
ergatis-users 0 0 0 0 0 0 0 0 0 0 0 0 39 98 114 172 73 144 134 61 76 0 0 0 0
galaxy_announce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 23 18 33 14 14
galaxy_dev 0 0 0 0 0 0 0 0 0 0 0 0 0 263 239 1091 1335 1184 1808 2043 2338 2224 2760 2512 1380
galaxy_user 0 0 0 0 0 0 0 0 110 88 12 8 47 158 108 327 382 502 1088 1070 923 887 605 723 303
gmod-ajax 0 0 0 0 0 0 0 0 0 24 118 23 2 3 32 166 81 226 53 22 136 163 298 472 281
gmod-announce 0 0 0 16 21 12 15 17 8 6 6 5 12 11 9 13 7 21 10 8 6 7 16 9 11
gmod-architecture 0 0 0 0 0 0 33 52 34 11 5 2 8 3 13 22 1 1 0 1 1 2 0 1 1
gmod-chado-seq-ad 0 0 0 0 0 223 8 0 2 4 0 1 0 0 4 1 0 1 2 0 0 0 1 0 0
gmod-citrina 0 0 0 0 1 24 3 2 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
gmod-cmae 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
gmod-cmap 0 131 44 25 35 47 82 54 118 53 13 29 68 80 22 21 20 6 5 2 1 1 0 1 0
gmod-cogephy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 1 0 0 0
gmod-devel 173 315 313 186 84 105 161 73 46 42 68 143 42 53 39 81 105 85 56 52 48 5 29 28 27
gmod-gbrowse 0 0 121 483 454 338 528 836 508 538 402 363 436 989 1248 1406 1916 1803 1353 902 791 609 578 353 188
gmod-gene-page 0 0 0 0 5 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
gmod-nbrowse-dev 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 0 0 0 0 0 0 0 0 0
gmod-nbrowse-users 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 18 2 0 1 0 0 0 0 0 0
gmod-ontol-sw-dev 0 0 0 0 0 23 91 16 49 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
gmod-phendiver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 69 18 26 0 6 0 0
gmod-pubsearch-dv 0 0 0 116 138 58 95 132 118 4 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0
gmod-resources 0 0 0 0 7 1 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
gmod-schema 0 131 577 274 338 189 395 376 264 217 458 300 149 142 151 159 432 397 389 104 124 12 191 152 220
gmod-tripal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 54 40 99 108 64 70 113 97 278
gmod-tripal-devel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 31 67 78 79 52 4
gmod-webgbrowse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 9 6 42 8 20 2 2
intermine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 243 151 230 255 435 244 315 596 316 90
isga-users 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 6 0 0 0 0 0 0
sybil-info 0 0 0 0 0 0 0 0 0 0 0 0 0 18 8 6 2 8 2 11 12 5 11 31 3
turnkey-devel 0 0 0 11 95 127 187 41 12 16 42 7 11 3 0 2 0 0 0 0 0 0 0 0 1
turnkey-users 0 0 0 0 0 0 0 0 0 0 2 0 2 7 0 2 0 0 3 0 0 0 0 0 0
z_total 173 577 1055 1111 1178 1154 1631 1603 1272 1004 1131 889 820 1832 2075 3741 4567 4688 5441 4892 4923 4405 5336 4764 2803

Documentation

Community

Tools