MOD Face Talks
From GMOD
MOD User InterFace Caucus , GMOD Meeting, January 2007
| Time | Slides | Talk |
|---|---|---|
| 8:30am | Welcome, Introductions, GMOD chat: Scott Cain | |
| 8:50 | Intro to MOD Faces: Don Gilbert | |
| 9:00 | SGD: Dianna Fisk | |
| 9:25 | TAIR: Eva Huala | |
| 9:50 | SGN: Robert Buels | |
| 10:15 | break | |
| 10:30 | BioCyc: Peter Karp | |
| 10:55 | NCBI: Kim Pruitt | |
| 11:20 | UCSC: Kate Rosenbloom | |
| 12:00 | Lunch break | |
| 1:25 | Recap of morning topics (D. Gilbert) | |
| 1:30 | RGD: Susan Bromberg, George Kowalski | |
| 1:55 | FlyBase: Josh Goodman | |
| 2:20 | FlyMine/InterMine: Gos Micklem | |
| 2:45 | ApiDB (GUS): Eileen Kraemer & Steve Fischer | |
| 3:15 | break | |
| 3:40 | ZFIN: Ceri Van Slyke | |
| 4:00 | Wormbase: Todd Harris | |
| 4:40 | MGI: Sue Bello, Joel Richardson | |
| 5:00 | Caucus discussion in the round | |
| 6:00 | end session/dinner | |
| 8pm | Chado database discussion/tutorial session |



