Chado Phenotype Module
From GMOD
Contents |
[edit] Introduction
This page or section needs to be edited. Please help improve this page with your revisions or additions.
Chris Mungall's 2006 Chado for evolutionary science presentation discusses the Phenotype module.
[edit] Tables
[edit] Table: feature_phenotype
| F-Key | Name | Type | Description |
|---|---|---|---|
| feature_phenotype_id | serial | PRIMARY KEY | |
| feature_id | integer | UNIQUE#1 NOT NULL | |
| phenotype_id | integer | UNIQUE#1 NOT NULL |
[edit] Table: phenotype
A phenotypic statement, or a single atomic phenotypic observation, is a controlled sentence describing observable effects of non-wild type function. E.g. Obs=eye, attribute=color, cvalue=red.
| F-Key | Name | Type | Description |
|---|---|---|---|
| phenotype_id | serial | PRIMARY KEY | |
| uniquename | text | UNIQUE NOT NULL | |
| observable_id | integer | The entity: e.g. anatomy_part, biological_process. | |
| attr_id | integer | Phenotypic attribute (quality, property, attribute, character) - drawn from PATO. | |
| value | text | Value of attribute - unconstrained free text. Used only if cvalue_id is not appropriate. | |
| cvalue_id | integer | Phenotype attribute value (state). | |
| assay_id | integer | Evidence type |
Tables referencing this one via Foreign Key Constraints:
[edit] Table: phenotype_cvterm
| F-Key | Name | Type | Description |
|---|---|---|---|
| phenotype_cvterm_id | serial | PRIMARY KEY | |
| phenotype_id | integer | UNIQUE#1 NOT NULL | |
| cvterm_id | integer | UNIQUE#1 NOT NULL |



