Difference between revisions of "Template:ChadoTable dbxref"

From GMOD
Jump to: navigation, search
(Table definition for Chado on 2010/11/24)
(Table definition for Chado on 2010/11/24)
 
Line 18: Line 18:
  
 
{{ChadoTablesReferencingHeader|dbxref}}
 
{{ChadoTablesReferencingHeader|dbxref}}
* {{ChadoReferencingTable|Mage|arraydesign}}
+
{{ChadoReferencingTable|Mage|arraydesign}}
* {{ChadoReferencingTable|Mage|assay}}
+
{{ChadoReferencingTable|Mage|assay}}
* {{ChadoReferencingTable|Mage|biomaterial}}
+
{{ChadoReferencingTable|Mage|biomaterial}}
* {{ChadoReferencingTable|Mage|biomaterial_dbxref}}
+
{{ChadoReferencingTable|Mage|biomaterial_dbxref}}
* {{ChadoReferencingTable|Cell Line|cell_line_dbxref}}
+
{{ChadoReferencingTable|Cell Line|cell_line_dbxref}}
* {{ChadoReferencingTable|CV|cvterm}}
+
{{ChadoReferencingTable|CV|cvterm}}
* {{ChadoReferencingTable|CV|cvterm_dbxref}}
+
{{ChadoReferencingTable|CV|cvterm_dbxref}}
* {{ChadoReferencingTable|General|dbxrefprop}}
+
{{ChadoReferencingTable|General|dbxrefprop}}
* {{ChadoReferencingTable|Mage|element}}
+
{{ChadoReferencingTable|Mage|element}}
* {{ChadoReferencingTable|Sequence|feature}}
+
{{ChadoReferencingTable|Sequence|feature}}
* {{ChadoReferencingTable|Sequence|feature_cvterm_dbxref}}
+
{{ChadoReferencingTable|Sequence|feature_cvterm_dbxref}}
* {{ChadoReferencingTable|Sequence|feature_dbxref}}
+
{{ChadoReferencingTable|Sequence|feature_dbxref}}
* {{ChadoReferencingTable|Library|library_dbxref}}
+
{{ChadoReferencingTable|Library|library_dbxref}}
* {{ChadoReferencingTable|Natural Diversity|nd_experiment_dbxref}}
+
{{ChadoReferencingTable|Natural Diversity|nd_experiment_dbxref}}
* {{ChadoReferencingTable|Natural Diversity|nd_experiment_stock_dbxref}}
+
{{ChadoReferencingTable|Natural Diversity|nd_experiment_stock_dbxref}}
* {{ChadoReferencingTable|Organism|organism_dbxref}}
+
{{ChadoReferencingTable|Organism|organism_dbxref}}
* {{ChadoReferencingTable|Phylogeny|phylonode_dbxref}}
+
{{ChadoReferencingTable|Phylogeny|phylonode_dbxref}}
* {{ChadoReferencingTable|Phylogeny|phylotree}}
+
{{ChadoReferencingTable|Phylogeny|phylotree}}
* {{ChadoReferencingTable|Mage|protocol}}
+
{{ChadoReferencingTable|Mage|protocol}}
* {{ChadoReferencingTable|Publication|pub_dbxref}}
+
{{ChadoReferencingTable|Publication|pub_dbxref}}
* {{ChadoReferencingTable|Stock|stock}}
+
{{ChadoReferencingTable|Stock|stock}}
* {{ChadoReferencingTable|Stock|stock_dbxref}}
+
{{ChadoReferencingTable|Stock|stock_dbxref}}
* {{ChadoReferencingTable|Mage|study}}
+
{{ChadoReferencingTable|Mage|study}}
 
</protect>
 
</protect>

Latest revision as of 19:57, 24 November 2010

This template is a Chado Table Template. It defines a single table from the Chado schema, and every Chado table has a template like this one. This template is automatically included in two places:

  1. The module page for the module the table is a part of. This is where updates and comments should be posted.
  2. The Chado Tables page, which lists all tables.

You can include this template anywhere you want to show the table description.


Table: dbxref
Module: General

A unique, global, public, stable identifier. Not necessarily an external reference - can reference data items inside the particular chado instance being used. Typically a row in a table can be uniquely identified with a primary identifier (called dbxref_id); a table may also have secondary identifiers (in a linking table <T>_dbxref). A dbxref is generally written as <DB>:<ACCESSION> or as <DB>:<ACCESSION>:<VERSION>.

dbxref columns
FK Name Type Description
dbxref_id serial PRIMARY KEY
db db_id integer UNIQUE#1

NOT NULL

accession character varying(255) UNIQUE#1

NOT NULL
The local part of the identifier. Guaranteed by the db authority to be unique for that db.

version character varying(255) UNIQUE#1

NOT NULL
DEFAULT ''::character varying

description text

Tables referencing dbxref via foreign key constraints: