Difference between revisions of "Chado Natural Diversity Module Working Group"
(Table edited by Clements via TableEdit) |
m (→Participants) |
||
Line 24: | Line 24: | ||
<!-- | <!-- | ||
****************************************************************************************** | ****************************************************************************************** | ||
− | * | + | * |
− | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | + | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** |
− | * | + | * |
****************************************************************************************** --> | ****************************************************************************************** --> | ||
− | {|class = 'sortable' border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" | + | {|class = 'sortable' border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" |
|- | |- | ||
!|Name!!Email!!Affiliation!!Comments | !|Name!!Email!!Affiliation!!Comments | ||
− | |- | + | |- |
| | | | ||
[[User:Clements|Dave Clements]] (organizer) | [[User:Clements|Dave Clements]] (organizer) | ||
Line 39: | Line 39: | ||
[http://nescent.org NESCent], GMOD | [http://nescent.org NESCent], GMOD | ||
| | | | ||
− | Please let me know if you are interested in participating in this group, or if you have any questions. | + | Please let me know if you are interested in participating in this group, or if you have any questions. |
− | |- | + | |- |
| | | | ||
Sook Jung | Sook Jung | ||
| | | | ||
− | sook * bioinfo.wsu.edu | + | sook * bioinfo.wsu.edu |
| | | | ||
Washington State University, [http://www.bioinfo.wsu.edu/gdr/ GDR] | Washington State University, [http://www.bioinfo.wsu.edu/gdr/ GDR] | ||
| | | | ||
− | + | ||
− | |- | + | |- |
| | | | ||
Meg Staton | Meg Staton | ||
Line 57: | Line 57: | ||
[http://www.genome.clemson.edu/ CUGI] | [http://www.genome.clemson.edu/ CUGI] | ||
| | | | ||
− | + | ||
− | |- | + | |- |
| | | | ||
[[User:Sficklin|Stephen Ficklin]] | [[User:Sficklin|Stephen Ficklin]] | ||
Line 66: | Line 66: | ||
[http://www.genome.clemson.edu/ CUGI] | [http://www.genome.clemson.edu/ CUGI] | ||
| | | | ||
− | + | ||
− | |- | + | |- |
| | | | ||
Dorrie Main | Dorrie Main | ||
Line 75: | Line 75: | ||
Washington State University, [http://www.bioinfo.wsu.edu/gdr/ GDR] | Washington State University, [http://www.bioinfo.wsu.edu/gdr/ GDR] | ||
| | | | ||
− | + | ||
|-class='sortbottom' | |-class='sortbottom' | ||
Line 81: | Line 81: | ||
|} | |} | ||
<!--box uid=90f302545d6d2678756d3936319fd651.1541.T4b2076aa353c3--></protect> | <!--box uid=90f302545d6d2678756d3936319fd651.1541.T4b2076aa353c3--></protect> | ||
+ | {{ThisIsATET}} | ||
== Reading Material == | == Reading Material == |
Revision as of 04:42, 10 December 2009
![]() |
January 2010 Satellite Meeting January 8, 2010 Following PAG 2010 San Diego, California, USA |
![]() |
There will be a Satellite Meeting on the proposed Natural Diversity module for Chado at the January 2010 GMOD Meeting. This meeting will be a discussion of the module both in its current state and where we would like to see it go. If you have an interest in adding better natural diversity support to Chado, then you are encouraged to attend.
Tripal with an emphasis on future development plans. Anyone using Tripal, planning on or interested in it, or with an interest in using Drupal as a web front end to Chado is encouraged to attend.
Date and Time
Friday, January 8, 2009
We'll meet at 5pm on Friday, January 8, outside the Best Western Hotel and then have dinner together and then meet afterwords. This is the night before PAG 2010 starts, and 6 days before the GMOD meeting starts. We are holding it before PAG because some key personnel are attending only PAG.
Venue
The venue will be set before the meeting. This is likely to be a small informal gathering.
Participants
If you are interested, please add your name below. (Either update this page directly, or send your contact info to Dave Clements.)
Name | Affiliation | Comments | |
---|---|---|---|
Dave Clements (organizer) |
NESCent, GMOD |
Please let me know if you are interested in participating in this group, or if you have any questions. | |
Sook Jung |
sook * bioinfo.wsu.edu |
Washington State University, GDR |
|
Meg Staton |
mestato * yahoo.com |
||
ficklin * clemson.edu |
|||
Dorrie Main |
dorrie * wsu.edu |
Washington State University, GDR |
|
edit table |
Reading Material
- The beta natural diversity module is in Soureforge. This includes some documentation, and the schema definitions.
- The module is based heavily on the Genomic Diversity and Phenotype Data Model (GDPDM), which comes out of Cornell, and also has nice documentation. The GDPDM is also described in this presentation.